Your market watch
Quotes
Explore market symbols and choose the context for your chart analysis.
6 symbols · Demo data — not live market prices
| Symbol | Bid | Ask | Change | Chart |
|---|---|---|---|---|
XAUUSD Gold / US Dollar | 2654.80 | 2655.12 | +1.24% | |
EURUSD Euro / US Dollar | 1.08452 | 1.08464 | +0.32% | |
GBPUSD British Pound / US Dollar | 1.29634 | 1.29648 | -0.18% | |
USDJPY US Dollar / Japanese Yen | 149.823 | 149.837 | +0.46% | |
NAS100 US Tech 100 | 20324.5 | 20326.1 | +0.87% | |
US30 US Wall Street 30 | 42865.2 | 42867.8 | -0.24% |
Quote examples are fixed snapshots, not real-time pricing. No trade orders are sent from this workspace.